Committees
Standing Committees (2007-2009)
Lead chairs' names and committee members are listed in the second column. Each CDC affiliated organization has the option to appoint one member to each CDC standing committee. Since some committees are being reorganized, some area VPs have not yet appointed area chairs for each standing committee.
| Lead Chairs: | ||
| Bylaws & Rules | Steve Cummings | 805-644-3286 |
| Communications | Heather Lacayo | 714-267-6733 |
| Sharon Kyle &Dick Price | 323-266-0622 | |
| Credentials | Lucy Sells | 510-644-0216 |
| Finance | Herb Engstrom | 408-446-1609 |
| Issues & Political Action | Dr. Bill Honigman | 949-246-6283 |
| Membership | Taking Applications | |
| Organizational Development | Taking Applications | |
| Resolutions | Taking Applications | |
|
|
|
Clubs may appoint one member per standing committee. Area VPs may appoint three at-large members per committee, and shall name Area Committee Chairs. |
| Full Rosters: | ||
| Bylaws & Rules: | ||
| Members: | ||
| | Steve Cummings | 805-644-3286 |
| Heather Lacayo | 714-267-6733 | |
| Jery Lacayo | 209-742-7891 | |
| Donna Patterson | 916-745-3177 | |
| Scott Hill | 559-658-2342 | |
| Lucy Sells | 510-644-0216 | |
|
|
|
|
| Communications: | Heather Lacayo | 714-267-6733 |
| Co-Directors | Sharon Kyle & Dick Price | 323-266-0622 |
| Other members: | Chris Stampolis | 408-390-4748 |
| Credentials: | ||
| Bay Area chair (lead) | Lucy Sells | 510.644.0216 |
| Central Area North chair | ||
| Central Area South chair | Jery Lacayo - Central South | 209-742-7891 |
| Central Coast chair | ||
| Inland Empire chair | ||
| Los Angeles City chair | ||
| LA County NE chair | ||
| LA County SW chair | ||
| Northstate chair | ||
| Southern California chair | ||
| Other members: | Heather Lacayo | 714-267-6733 |
|
|
|
|
| Finance: | ||
| Treasurer | Herb Engstrom | 408-446-1609 |
| Controller | Steve Cummings | 805-644-3286 |
| Northern Trustee | Todd Fitch | 408-260-1253 |
| Central Trustee | Les Marsden | 209-966-6988 |
| Southern Trustee | Nina Johnson | 714-256-5803 |
| Bay Area VP | ||
| Central North VP | ||
| Central South VP | Jery Lacayo | 209-742-7891 |
| Central Coast VP | ||
| Inland Empire VP | ||
| LA City VP | Marc Saltzberg | 310-305-9660 |
| LA County NE VP | ||
| LA County SW VP | ||
| Northstate VP | ||
| Southern Calif. VP | ||
|
|
|
|
| Issues & Political Action: | ||
| Bay Area chair | ||
| Central Area North chair | ||
| Central Area South chair | ||
| Central Coast chair | ||
| Inland Empire chair | ||
| Los Angeles City chair | ||
| LA County NE chair | ||
| LA County SW chair | ||
| Northstate chair | ||
| Southern California chair | ||
| Other members: | Dr. Bill Honigman (lead) | 949-246-6283 |
| Brad Parker | 818-501-7127 | |
| Membership: | ||
| Bay Area chair | ||
| Central Area North chair | ||
| Central Area South chair (lead) | ||
| Central Coast chair | ||
| Inland Empire chair | ||
| Los Angeles City chair | ||
| LA County NE chair | ||
| LA County SW chair | ||
| Northstate chair | ||
| Southern California chair | ||
| Other members: | ||
|
|
|
|
| Organizational Development: | ||
| Bay Area chair | ||
| Central Area North chair | ||
| Central Area South chair | ||
| Central Coast chair | ||
| Inland Empire chair | ||
| Los Angeles City chair | ||
| LA County NE chair | ||
| LA County SW chair (lead) | ||
| Northstate chair | ||
| Southern California chair | ||
| Other members: | Leah Herzberg | 818-784-0988 |
|
|
|
|
| Resolutions: | ||
| Bay Area chair | ||
| Central Area North chair | ||
| Central Area South chair | ||
| Central Coast chair | ||
| Inland Empire chair | ||
| Los Angeles City chair | ||
| LA County NE chair (lead) | ||
| LA County SW chair | ||
| Northstate chair | ||
| Southern California chair | ||
| Other members: | ||
